<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtuate &#187; mhealth</title>
	<atom:link href="http://virtuate.ca/tag/mhealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuate.ca</link>
	<description>The Art and Science of Improvement</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Home Health Monitor Sends Wireless Data to Your Doctor</title>
		<link>http://virtuate.ca/home-health-monitor-sends-wireless-data-to-your-doctor/</link>
		<comments>http://virtuate.ca/home-health-monitor-sends-wireless-data-to-your-doctor/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:11:15 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=132</guid>
		<description><![CDATA[Interesting little device over at jkOnTheRun from a few months ago: Take Tunstall’s RTX3371 Wireless Telehealth Monitor, for example. The device just cleared the U.S. FDA and uses a slower GPRS cellular radio to receive and send data. Vital signs are wirelessly collected from other compatible devices like weight scales and blood pressure units; the [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting little device over at <a title="jkOnTheRun" href="http://jkontherun.com/2009/04/30/home-health-monitor-sends-wireless-data-to-your-doctor/" target="_blank"><span style="text-decoration: underline;"><strong>jkOnTheRun</strong></span></a> from a few months ago:</p>
<blockquote><p>Take Tunstall’s RTX3371 Wireless Telehealth Monitor, for example. The device just cleared the U.S. FDA and uses a slower GPRS cellular radio to receive and send data.</p>
<p>Vital signs are wirelessly collected from other compatible devices like weight scales and blood pressure units; the stats can then be forwarded on to doctors or hospitals by using the integrated cellular radio. As if that  weren’t enough, the RTX3371 offers voice functionality for questionnaires on how a patient is feeling.</p></blockquote>
<p>I still want to see this done by just one device&#8230; my <strong>smartphone</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/home-health-monitor-sends-wireless-data-to-your-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Health Savings Lives in the Developing World</title>
		<link>http://virtuate.ca/mobile-health-savings-lives-in-the-developing-world/</link>
		<comments>http://virtuate.ca/mobile-health-savings-lives-in-the-developing-world/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:28:19 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=119</guid>
		<description><![CDATA[From MediaGlobal.org: Cell phones are now a common part of our everyday lives. But not only is the technology taken for granted, its wide-reaching potential is largely unrecognized. The technology that is found in cell phones and PDAs is currently being applied to improve health services in developing countries. The United Nations Foundation (UNF) and [...]]]></description>
			<content:encoded><![CDATA[<p>From <a target="_blank" title="Mobile Health Saving Lives in the Developing World" mce_href="http://mediaglobal.org/article/2009-03-04/mobile-health-saving-lives-in-the-developing-world" href="http://mediaglobal.org/article/2009-03-04/mobile-health-saving-lives-in-the-developing-world"><u><b>MediaGlobal.org</b></u></a>:</p>
<blockquote><p>Cell phones are now a common part of our everyday lives. But not<br />
only is the technology taken for granted, its wide-reaching potential<br />
is largely unrecognized. The technology that is found in cell phones<br />
and <span class="caps">PDA</span>s is currently being applied to improve health services in developing countries. </p>
<p>The United Nations Foundation (<span class="caps">UNF</span>)<br />
and Vodafone Foundation (VF) Technology Partnership is using mobile<br />
health (<b>mHealth</b>) technology to support UN programs in developing<br />
countries. Innovative mHealth projects are powering the collection of<br />
health data, supporting diagnosis and treatment, and advancing<br />
education and research in even the most remote and poverty stricken<br />
environments.</p>
<p>	In health care, time is of the essence. With<br />
mobile technology, data can be quickly and accurately collected,<br />
allowing health workers to coordinate their efforts and track the<br />
success of health campaigns. This technology can also be used in<br />
disaster and outbreak response, to track the spread of an epidemic in<br />
real time. With the most up-to-date, easily accessible information and<br />
communications, <b>mHealth</b> is revolutionizing healthcare delivery in much<br />
of the developing world. </p>
</blockquote>
<p>Read the rest <a target="_blank" mce_href="http://mediaglobal.org/article/2009-03-04/mobile-health-saving-lives-in-the-developing-world" href="http://mediaglobal.org/article/2009-03-04/mobile-health-saving-lives-in-the-developing-world"><u><b>here</b></u></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/mobile-health-savings-lives-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Health Consumers at 10 Million</title>
		<link>http://virtuate.ca/mobile-health-consumers-at-10-million/</link>
		<comments>http://virtuate.ca/mobile-health-consumers-at-10-million/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:50:43 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=96</guid>
		<description><![CDATA[Manhattan Research is out with a report entitled: The Future of Mobile Health: Mobile Adoption, mHealth and Mobile Marketing &#8230; some excerpts for you: All of this holds exciting possibilities for the world of mobile health. Just as “eHealth” emerged as a buzzword in the early days of the Internet and later became an industry [...]]]></description>
			<content:encoded><![CDATA[<p>Manhattan Research is out with a report entitled: T<a title="The Future of Mobile Health " href="http://www.manhattanresearch.com/products/Research_Modules/Consumer/future-of-mobile-health.aspx" target="_blank">he Future of Mobile Health: Mobile Adoption, mHealth and Mobile Marketing</a> &#8230; some excerpts for you:</p>
<blockquote><p>All of this holds exciting possibilities for the world of mobile health. Just as “eHealth” emerged as a buzzword in the early days of the Internet and later became an industry unto itself, “mHealth,” short for “mobile health,” is poised to see exponential growth in the U.S. in the coming years.</p>
<p>mHealth has the potential to transform healthcare among consumers as much, if not significantly more than the Internet has.  The relatively more portable, personal, and single task–focused characteristics of mobile are ideal for tracking and modifying health behavior, which is at the core of most health businesses and public initiatives. Around the globe, especially in regions where Internet or phone access is spotty at best, mHealth programs are already stepping in to fill this connectivity gap for millions of people. Progress in the U.S., however, has been slower – largely because of the pervasive use of the Internet and the types of mobile devices and plans available to consumers.</p>
<p>&#8230;</p>
<p>A recent Manhattan Research survey suggests these forays into mHealth are well-timed: over ten million online adults have looked up health information on their cell phones in the last year.</p>
<p>The outlook for mobile marketing and mHealth looks slow and steady, but certain. To remain competitive, marketers and product developers would do well to keep an eye on this developing market to maintain a competitive advantage as mobile becomes a critical piece of consumer channel mix over the next 18 months.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/mobile-health-consumers-at-10-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
