<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtuate &#187; Patients</title>
	<atom:link href="http://virtuate.ca/category/patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuate.ca</link>
	<description>The Art and Science of Improvement</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>How much access should patients have to their medical records?</title>
		<link>http://virtuate.ca/how-much-access-should-patients-have-to-their-medical-records/</link>
		<comments>http://virtuate.ca/how-much-access-should-patients-have-to-their-medical-records/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:42:20 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[Health Records]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patient experience]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=144</guid>
		<description><![CDATA[Post and links at KevinMD.]]></description>
			<content:encoded><![CDATA[<p>Post and links at <strong><span style="color: #888888;"><a title="KevinMD" href="http://www.kevinmd.com/blog/2009/06/how-much-access-should-patients-have-to-their-medical-record.html" target="_blank">KevinMD</a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/how-much-access-should-patients-have-to-their-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Health Records Get Patients More Involved</title>
		<link>http://virtuate.ca/online-health-records-get-patients-more-involved/</link>
		<comments>http://virtuate.ca/online-health-records-get-patients-more-involved/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:58:40 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Patients]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=104</guid>
		<description><![CDATA[The Wall Street Journal has a story on how large managed care groups, such as Kaiser Permanente and Group Health Cooperative, are turning more and more to electronic health record systems to encourage patients to become more involved in their own care. The trend, known as information therapy, involves delivering reliable health information directly to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="WSJ Online" href="http://online.wsj.com/article/SB123733342732563543.html" target="_blank">Wall Street Journal has a story</a> on how large managed  care groups, such as Kaiser Permanente and Group Health Cooperative, are turning more and more to electronic health record systems to encourage  patients to become more involved in their own care.</p>
<blockquote><p>The trend, known as information therapy, involves delivering reliable health information directly to patients to help them manage their conditions and make treatment choices. Health plans also are offering online self-management programs and virtual coaching sessions for a wide range of health issues.</p>
<p>&#8220;Information therapy can help bridge the transition from [doctors] doing things to and for people, to helping them become active participants in their own care,&#8221; says Paul Wallace, medical director of health and productivity management programs at Kaiser and a director of the nonprofit Center for Information Therapy, which promotes providing patients with information as part of the process of medical care.</p></blockquote>
<p>Read the entire story by following the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/online-health-records-get-patients-more-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health 2.0 &#8211; Some terms of reference</title>
		<link>http://virtuate.ca/health-20-terms-of-reference/</link>
		<comments>http://virtuate.ca/health-20-terms-of-reference/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:57:08 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=87</guid>
		<description><![CDATA[As I have sat in meetings, speeches, read my Twitter stream (@virtuate) and loitered some blogs here and there I have been quietly putting together a list (initially mostly for my reference) on terms that come to mind when I think of advancing the service and provision of health care.   Is it 2.0?  I am [...]]]></description>
			<content:encoded><![CDATA[<p>As I have sat in meetings, speeches, read my Twitter stream (@virtuate) and loitered some blogs here and there I have been quietly putting together a list (initially mostly for my reference) on terms that come to mind when I think of advancing the service and provision of health care.   Is it 2.0?  I am not really sure but perhaps you folks can help me out by commenting and agreeing or disagreeing on the terms.</p>
<ul>
<li>Patient</li>
<li>Care</li>
<li>Accessible</li>
<li>Accountable</li>
<li>Awareness</li>
<li>Connected</li>
<li>Contextual</li>
<li>Collaborative</li>
<li>Consumer</li>
<li>Community</li>
<li>Choice</li>
<li>Digital</li>
<li>Electronic</li>
<li>Experience</li>
<li>Interactive</li>
<li>Intuitive</li>
<li>Mobile</li>
<li>Networked</li>
<li>Ownership</li>
<li>Personal</li>
<li>Participatory</li>
<li>Preventive</li>
<li>Private</li>
<li>Relevant</li>
<li>Real Time / Timely</li>
<li>Secure</li>
<li>Simple</li>
<li>Shared</li>
<li>Social</li>
<li>Transparent</li>
<li>Trusted</li>
<li>Valuable</li>
</ul>
<p>Of course each one of these has to be placed in context and I am sure that a lot is missing and some don&#8217;t fit here.  What do you think?  Please add your comments and relevant links below.</p>
<p>&#8212;&#8212;&#8212;&#8211;</p>
<p>Updates from the comment section:</p>
<ul>
<li>Empowerment</li>
<li>Segmented</li>
<li>Differentiation</li>
<li>Responsive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/health-20-terms-of-reference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clinically Relevant vs Patient Centered</title>
		<link>http://virtuate.ca/clinically-relevant-vs-patient-centered/</link>
		<comments>http://virtuate.ca/clinically-relevant-vs-patient-centered/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:25:00 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[patient experience]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=77</guid>
		<description><![CDATA[Not sure why I am thinking about this&#8230; and to some of you more advanced thinkers and practitioners this might even be a rather silly question. But it struck me. Which of the two phrases in the title should be the one we focus on as we move forward into pushing the healthcare conversation forward? [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure why I am thinking about this&#8230; and to some of you more advanced thinkers and practitioners this might even be a rather silly question.</p>
<p>But it struck me.</p>
<p>Which of the two phrases in the title should be the one we focus on as we move forward into pushing the healthcare conversation forward?</p>
<p><strong>Clinically Relevant (Clinical Relevance)</strong></p>
<p>or</p>
<p><strong>Patient Centered</strong></p>
<p>Does it make a difference?  Would it change our behaviours?  Will it affect our focus?</p>
<p>If we use one more than the other, will this affect our outcomes in transforming healthcare?  <em>(Oops, you are right, the goal is not to transform healthcare but to improve patient outcomes.   In the process of improving outcomes it just happens that the delivery of health care services will also be transformed.) </em></p>
<p>I do believe it makes a difference&#8230; but need to think through it some more.   Please let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/clinically-relevant-vs-patient-centered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Homecare Solutions</title>
		<link>http://virtuate.ca/wireless-home-care-solutions/</link>
		<comments>http://virtuate.ca/wireless-home-care-solutions/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:28:53 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=51</guid>
		<description><![CDATA[Although somewhat dated, I just came across this paper by the Venture Development Corporation sponsored by Research In Motion on Wireless Home Care Solutions: Addressing the Quality of Service and Performance Gap. From the Executive Summary: If executed well, wireless home care solutions can significantly enhance an organization&#8217;s quality of service and profitability, not to [...]]]></description>
			<content:encoded><![CDATA[<p>Although somewhat dated, I just came across this paper by the Venture Development Corporation sponsored by Research In Motion on <a title="Wireless Home Care Solutions" href="http://na.blackberry.com/eng/solutions/industry/healthcare/wireless_home_care_report.pdf" target="_blank"><strong><span style="text-decoration: underline;">Wireless Home Care Solutions: Addressing the Quality of Service and Performance Gap</span></strong></a>.</p>
<p>From the Executive Summary:</p>
<blockquote><p>If executed well, wireless home care solutions can significantly enhance an organization&#8217;s quality of service and profitability, not to mention providing a defensible source of competitive differentiation.  So why aren&#8217;t more organizations investing in these solutions?  Why does there continue to be a general reluctance or hesitancy in automating home care service processes?</p>
<p>At issue are the role of home care service providers within the health care sector and the approaches taken to automate service processes.  Yet the evidence of the benefits of homecare service automation, including improved quality, efficiency and safety, continues to mount.  VDC conducted in-depth interviews with a broad cross-section of home care service providers and wireless solution providers, many with several generations of home care service automation experience.  According to our research, home care service organizations can achieve an average net benefit of up to $15,000 per full-time equivalent (FTE) per year by deploying wireless home care solutions.</p>
<p>It is, however, important to note that these represent optimal benefits, which can vary based on factors such as service provider acceptance, level of solution functionality, reimbursement models (capitated vs. fee for service) and the quality of implementation.  Furthermore, the value proposition of wireless in home care is multi-faceted and revolves as much around the improved quality of life of individual service providers as it does around potential productivity enhancement.  In this paper VDC will examine the opportunity for wireless solutions in the home care sector in North America and provide recommendations on best practices to follow to maximize ROI and reduce the risks that home care service providers face when making wireless investments.</p></blockquote>
<p>And these are their recommendations which I will not go into and instead point you <a title="Wireless Home Care Solutions" href="http://na.blackberry.com/eng/solutions/industry/healthcare/wireless_home_care_report.pdf" target="_blank"><span style="text-decoration: underline;"><strong>back to the paper</strong></span></a>:</p>
<blockquote><p>1. Avoid multiple, non-integrated information systems.<br />
2. Understand the distribution of benefits received from wireless home care investments.<br />
3. Clearly identify issues to be addressed/benefits gained through wireless solution.<br />
4. Prepare for change.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/wireless-home-care-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hospitals advised to end mobile phone bans</title>
		<link>http://virtuate.ca/hospitals-advised-to-end-mobile-phone-bans/</link>
		<comments>http://virtuate.ca/hospitals-advised-to-end-mobile-phone-bans/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:52:01 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=49</guid>
		<description><![CDATA[As stated on our sister site before, healthcare represents an enormous opportunity for mobility. Healthcare workers (on and off campus) are extremely mobile and the returns are also enormous: from chronic disease management, to critical care, to home health care, to eprescribing to electronic medical records the variety of uses for mobile technology in healthcare [...]]]></description>
			<content:encoded><![CDATA[<p>As stated <strong><span style="text-decoration: underline;"><a title="Mobility in Health" href="http://m-strat.org/vodafone-invests-in-mobile-health-firm/" target="_blank">on our sister site before</a></span></strong>, healthcare represents an enormous opportunity for mobility. Healthcare workers (on and off campus) are extremely mobile and the returns are also enormous:  from <strong>chronic disease management</strong>, to <strong>critical care</strong>, to <strong>home health care</strong>, to <strong>eprescribing</strong> to <strong>electronic medical records</strong> the variety of uses for mobile technology in healthcare do not only have a high return on financial investments but will allow <strong>caregivers</strong> to spend more time with <strong>patients</strong> doing what most of them love to do (and went to school for).</p>
<p>Having said all that, it still quite surprising and shocking how hospitals have not opened their doors more widely to mobile phone use inside their facilities.  However <a title="Mobile Phones in Hospitals" href="http://www.e-health-insider.com/news/4455/hospitals_advised_to_end_mobile_phone_bans" target="_blank"><span style="text-decoration: underline;"><strong>we see some progress</strong></span></a> being made:</p>
<blockquote><p>Hospitals in England have been told to consider allowing “more liberal use of mobile phones”, following new guidance issued today by the Department of Health.</p>
<p>Under the new guidelines areas of hospitals where mobile phone use is banned could become the exception rather than the norm. Bans will remain in place in areas where critical care equipment is susceptible to electro magnetic interference.</p>
<p>The latest guidance says NHS trusts “should consider giving patients, staff and visitors the widest possible use of mobile phones, where it doesn&#8217;t interfere with equipment, the privacy of others or cause a nuisance”.</p></blockquote>
<p>Although the main reason for these changes in England are not for the same reasons we stated above:</p>
<blockquote><p>Health Minister Ben Bradshaw said: &#8220;Close support and comfort from loved ones when you are poorly in hospital is essential. Mobiles phones are commonplace in everyday life these days and people have told us that they&#8217;d like to be able to use their phones more in hospital to keep in touch.”</p>
<p>Bradshaw added: &#8220;That&#8217;s why we&#8217;re keen to encourage sensible use in NHS hospitals where it is safe to do so, in addition to other services offered in hospitals such bedside payphones, TV and internet access.&#8221;</p></blockquote>
<p>It appears to be more about the patient experience than on the improvement of care&#8230; but both are really one and the same so it is good all around.</p>
<p>One question still remains&#8230; when will see hospitals adopt mobile technologies more widely?  Will the iPhone do it?   With Palm sinking rapidly and physicians no longer able to defend the ailing platform, BlackBerry may have a chance to win hospitals over especially if they go with the enterprise pitch.  However, on an individual basis I am sure that the iPhone stands a better chance of winning the hearts and minds of caregivers.  We shall see.</p>
<p><em>**An extremely similar version of this entry has also been posted on <a title="Mobile Strategy" href="http://m-strat.org" target="_blank">our other site</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/hospitals-advised-to-end-mobile-phone-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we really own our medical records?</title>
		<link>http://virtuate.ca/do-we-really-own-our-medical-records/</link>
		<comments>http://virtuate.ca/do-we-really-own-our-medical-records/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:05:50 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Health Records]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[patient experience]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=47</guid>
		<description><![CDATA[Found this great letter to the editor to the Lindsay Post which thought it was worthwhile repeating here since part of our refocus for this year will lead us to concentrate on the patient experience and how it can be improved by technology.  The original letter can be found here. Our family doctor retired this [...]]]></description>
			<content:encoded><![CDATA[<p>Found this great letter to the editor to the Lindsay Post which thought it was worthwhile repeating here since part of our refocus for this year will lead us to concentrate on the patient experience and how it can be improved by technology.  The original letter can be <a title="Medical Records" href="http://www.thepost.ca/ArticleDisplay.aspx?e=1368230&amp;auth=" target="_blank"><span style="text-decoration: underline;"><strong>found here</strong></span></a>.</p>
<blockquote>
<p class="aJustify">Our family doctor retired this past summer for personal reasons.</p>
<p>I know we are not alone when I say it has been terrible. Even though I was able to find a doctor for my children and myself well before our doctor retired, I am having a terrible time getting our records (now I say &#8216;our&#8217;, but do we really own them?). I sent in a request for transfer and heard nothing. I called the receptionist and was told I needed to pay for the transfer, so I offered to pick them up and was told that was not allowed. It is one thing when you switch doctors out of choice, but when your doctor quits &#8230; should this really be your responsibility? If they are &#8216;your&#8217; records, should you not be allowed to just pick them up? These are records describing your child births, miscarriages, surgeries &#8230; who really owns them if not you?</p>
<p>I waited and did not receive an invoice, big mistake&#8230;a month later I called our soon-to-be retiring doctor to see where the files or the invoice were, as I had received neither. The number had been disconnected. I left messages hoping for some info but never received a response. Two weeks later I got a call from the Medical Record Storage in Toronto, asking $340 in exchange for the records of my five children (more than $400 if I wanted my own). They eventually lowered the price to $260 and all six of us to &#8230; $360. If the records had of been sent as per my request, the charge would have been $35 per record. This fee is outrageous .</p>
<p>Almost my whole family has had this same doctor since 1992, including my parents, my sister, her husband and their four children, and my two brothers (not to mention numerous other people from our community.</p>
<p>When I found my children a paediatrician, he agreed to take my sisters&#8217; children as well, and our requests for a transfer were sent in at the exact same time. My sister was lucky enough to receive the invoice for their records and paid promptly, however the cheque was cashed and the records were still shipped to the storage company. Ridiculous. Her situation has been rectified and records forwarded for no additional fee from the storage company. She is still waiting for those records and they are being sent directly to her. Imagine that.</p>
<p>Our doctor is a great man and doctor and I wish him the best at whatever he has decided to do in place of his family practice. I would also like to thank him for the many years of providing a great service to our family. However, his office doors should not have been closed until each and every file transfer request was filled.</p>
<p>If I had been &#8216;allowed&#8217; to pick up our files -what would I be doing right now? Spending an extra $360 on my children for Christmas instead of paying for something I should already own?</p>
<p>Tessa Sparks Omemee</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/do-we-really-own-our-medical-records/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Patient Participation in Hospital Transformation</title>
		<link>http://virtuate.ca/patient-participation-in-hospital-transformation/</link>
		<comments>http://virtuate.ca/patient-participation-in-hospital-transformation/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 05:52:42 +0000</pubDate>
		<dc:creator>Jose HC</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://virtuate.ca/?p=24</guid>
		<description><![CDATA[Placeholder for &#8220;Patient Participation in Hospital Transformation.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Placeholder for &#8220;<strong>Patient Participation in Hospital Transformation</strong>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuate.ca/patient-participation-in-hospital-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
